Planning decisions list
This page displays a count of all of the applications that have been Received or Decided on in the last 12 weeks.| Week Start | Week End | Received | Decided |
|---|---|---|---|
| 17-06-2013 | 23-06-2013 | 3 | 45 |
| 10-06-2013 | 16-06-2013 | 66 | 93 |
| 03-06-2013 | 09-06-2013 | 130 | 63 |
| 27-05-2013 | 02-06-2013 | 86 | 93 |
| 20-05-2013 | 26-05-2013 | 94 | 73 |
| 13-05-2013 | 19-05-2013 | 72 | 98 |
| 06-05-2013 | 12-05-2013 | 82 | 53 |
| 29-04-2013 | 05-05-2013 | 87 | 105 |
| 22-04-2013 | 28-04-2013 | 88 | 107 |
| 15-04-2013 | 21-04-2013 | 87 | 75 |
| 08-04-2013 | 14-04-2013 | 87 | 78 |
| 01-04-2013 | 07-04-2013 | 65 | 49 |
Planning
Office hours: Mon-Fri, 9am-5pm
PO Box 14941, London W5 2YP
Tel:(020) 8825 6600