Planning decisions list
This page displays a count of all of the applications that have been Received or Decided on in the last 12 weeks.| Week Start | Week End | Received | Decided |
|---|---|---|---|
| 14-05-2012 | 20-05-2012 | 2 | 45 |
| 07-05-2012 | 13-05-2012 | 6 | 70 |
| 30-04-2012 | 06-05-2012 | 46 | 105 |
| 23-04-2012 | 29-04-2012 | 69 | 87 |
| 16-04-2012 | 22-04-2012 | 91 | 65 |
| 09-04-2012 | 15-04-2012 | 68 | 73 |
| 02-04-2012 | 08-04-2012 | 95 | 88 |
| 26-03-2012 | 01-04-2012 | 87 | 114 |
| 19-03-2012 | 25-03-2012 | 76 | 109 |
| 12-03-2012 | 18-03-2012 | 90 | 102 |
| 05-03-2012 | 11-03-2012 | 104 | 66 |
| 27-02-2012 | 04-03-2012 | 115 | 70 |
Planning
Office hours: Mon-Fri, 9am-5pm
PO Box 14941, London W5 2YP
Tel:(020) 8825 6600